Twin Ports North Stars

Game Regular Season Team Record Book (Pitching) - Walks/Hits per Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Other
to
clear all
  1. IP
  2. SO
Rank Game Total
11. vs Luck Renegades - 07/29/2017 0.20
12. vs Spooner Bandits - 06/02/2013 0.22
13. vs Duluth Dukes - 06/18/2016 0.33
14. vs Grantsburgh Honkers - 06/14/2015 0.33
15. vs Haugen Hornets - 06/28/2015 0.33
16. vs Luck Renegades - 06/21/2015 0.43
17. vs Eau Claire Cavaliers - 06/02/2013 0.50
18. vs Duluth Xpress - 08/01/2016 0.56
19. vs Luck Renegades - 07/25/2015 0.57
20. vs Lake Superior Sea Dogs - 07/28/2018 0.57
21. vs Stevens Point - 06/14/2014 0.58
22. vs Brill Millers - 07/26/2017 0.62
23. vs Duluth Xpress - 06/08/2016 0.71
24. vs Luck Renegades - 07/23/2016 0.71
25. vs Solon Springs - 05/27/2018 0.78
26. vs Duluth Xpress - 08/01/2013 0.78
27. vs Hayward Hawks - 07/18/2015 0.78
28. vs Cumberland Islanders - 06/20/2015 0.80
29. vs Duluth Xpress - 07/03/2013 0.86
30. vs Grand Rapids Indians - 06/29/2014 0.86
31. vs Tony Hayshakers - 07/22/2017 0.86
32. vs Bruce Belters - 05/22/2016 0.88
33. vs Hibbing Miners - 06/26/2015 0.92
34. vs Duluth Xpress - 07/30/2013 1.00
35. vs Luck Renegades - 07/23/2016 1.00
36. vs Spooner Cardinals - 06/09/2018 1.00
37. vs Hibbing Miners - 07/14/2013 1.00
38. vs Spooner Bandits - 07/06/2013 1.00
39. vs Spooner Cardinals - 06/23/2018 1.00
40. vs Spooner Cardinals - 07/08/2017 1.00
41. vs Duluth Dukes - 06/13/2014 1.00
42. vs Tony Hayshakers - 07/11/2015 1.00
43. vs Superior Lakers - 06/08/2013 1.00
44. vs Duluth Xpress - 07/16/2015 1.00
45. vs Duluth Xpress - 07/01/2015 1.08
46. vs Duluth Xpress - 07/10/2015 1.11
47. vs Haugen Knights - 07/16/2017 1.11
48. vs Haugen Knights - 06/07/2015 1.11
49. vs Tony Hayshakers - 05/31/2015 1.11
50. vs Tony Hayshakers - 07/22/2017 1.14
51. vs Bruce Belters - 05/10/2015 1.14
52. vs Tony Hayshakers - 07/24/2016 1.14
53. vs Hibbing Miners - 07/06/2014 1.14
54. vs Grand Rapids Indians - 06/13/2015 1.14
55. vs Hibbing Miners - 07/28/2016 1.18
56. vs Duluth Xpress - 07/30/2014 1.22
57. vs Grand Rapids Indians - 08/11/2015 1.22
58. vs Hibbing Miners - 08/03/2016 1.22
59. vs Haugen Knights - 06/17/2016 1.25
60. vs Tony Hayshakers - 07/24/2016 1.29
61. vs Bemidji Bucks - 05/23/2015 1.29
62. vs Hibbing Miners - 07/19/2015 1.29
63. vs Duluth Xpress - 07/18/2016 1.30
64. vs Hibbing Miners - 06/22/2013 1.36
65. vs Hayward Hawks - 07/04/2014 1.38
66. vs Duluth Xpress - 07/22/2015 1.38
67. vs Hayward Hawks - 06/21/2017 1.38
68. vs Luck Renegades - 07/29/2017 1.40
69. vs Brill Millers - 06/10/2018 1.42
70. vs Duluth Xpress - 08/03/2014 1.43
71. vs Spooner Bandits - 07/27/2014 1.43
72. vs Cumberland Islanders - 07/02/2017 1.43
73. vs Spooner Cardinals - 07/02/2016 1.44
74. vs Hayward Hawks - 05/24/2015 1.44
75. vs Duluth Dukes - 05/21/2016 1.44
76. vs Bemidji Bucks - 05/23/2015 1.50
77. vs Hibbing Miners - 06/08/2014 1.50
78. vs Metro Knights - 07/20/2013 1.50
79. vs Duluth Dukes - 07/09/2014 1.56
80. vs Hibbing Miners - 07/14/2013 1.57
81. vs Hibbing Miners - 07/19/2015 1.57
82. vs Hayward Hawks - 07/04/2013 1.62
83. vs Spooner Cardinals - 06/28/2014 1.63
84. vs Grand Rapids Indians - 06/29/2014 1.67
85. vs Spooner Cardinals - 07/05/2015 1.67
86. vs Hibbing Miners - 07/06/2014 1.71
87. vs Cumberland Islanders - 07/31/2016 1.71
88. vs Duluth Xpress - 06/28/2013 1.78
89. vs Superior Lakers - 06/08/2013 1.83
90. vs Cumberland Islanders - 07/31/2016 1.86
91. vs Grand Rapids Indians - 08/09/2014 1.86
92. vs Duluth Xpress - 08/03/2014 1.86
93. vs Eau Claire Cavaliers - 07/06/2013 1.88
94. vs Brill Millers - 06/25/2016 1.89
95. vs Eau Claire Cavaliers - 07/28/2013 1.94
96. vs Brill Millers - 06/27/2015 2.00
97. vs Grand Rapids Indians - 08/09/2014 2.00
98. vs Duluth Xpress - 08/04/2016 2.00
99. vs Grand Rapids Indians - 06/13/2015 2.00
100. vs Spooner Bandits - 07/27/2014 2.00